Roll over image to zoom in
Micro Plate Reader Machine BC-660Plus (Elisa)
Micro Plate Reader Machine(Elisa)
Features
Product Name | Micro Plate Reader (Elisa) |
Brand | Bio-Check |
Model | BC-660Plus |
Origine | USA |
Plate type | 96-well plate or other plates |
Light source | 8V/20V Halogen lamp |
Wavelength range | 400-700nm |
Filters | 405,450,492,630,(optional filters can be superadded) |
Accuracy | ≤±0.01A |
Repeatability | ≤1.0% |
Linearity | ≤±1.0%(0 ~ 1.5A) |
Resulation | 0.0001 Abs |
Reading speed | 5 sec single-wavelength (96wells) |
Reading channel | 8 channel |
Shaking | High, Middle, Low speed selectable |
Display | Large touch LCD |
Memory | up to 10000 test results |
Printer | Built-in Printer or external printer |
Output | RS-232port |
Dimensions | 460mm × 320mm × 210mm |
Weight | 8kg |
Micro Plate Reader Machine(Elisa)
Features
Product Name | Micro Plate Reader (Elisa) |
Brand | Bio-Check |
Model | BC-660Plus |
Origine | USA |
Plate type | 96-well plate or other plates |
Light source | 8V/20V Halogen lamp |
Wavelength range | 400-700nm |
Filters | 405,450,492,630,(optional filters can be superadded) |
Accuracy | ≤±0.01A |
Repeatability | ≤1.0% |
Linearity | ≤±1.0%(0 ~ 1.5A) |
Resulation | 0.0001 Abs |
Reading speed | 5 sec single-wavelength (96wells) |
Reading channel | 8 channel |
Shaking | High, Middle, Low speed selectable |
Display | Large touch LCD |
Memory | up to 10000 test results |
Printer | Built-in Printer or external printer |
Output | RS-232port |
Dimensions | 460mm × 320mm × 210mm |
Weight | 8kg |
Reviews
There are no reviews yet.